Eagle Awards
As of 38991 Troop 11 has assisted 121 boys to earn the rank of Eagle Scout.
| Year | Name | Award | Comments | ![]() |
| 2006 | Reid Carazzone | Eagle | ||
| Daniel Resley | Eagle | |||
| Scott Dossey | Eagle | |||
| Nick Hull | Eagle | |||
| David Doerries | Eagle | |||
| 2005 | Layne Wiesendanger | Eagle | ||
| Jeff Frazier | Eagle | |||
| Paul Hausknecht | Eagle | |||
| Landon Schaeffer | Eagle | |||
| 2004 | Edward. K. Biegert | Eagle | ||
| Alex Witschey | Eagle | |||
| Jonathan W. Marshak | Eagle | |||
| Andrew Winstead | Eagle | |||
| John "Jack" Schlesinger | Eagle | |||
| Stephen Bruso | Eagle | |||
| 2003 | Ansel E. Michels | Eagle | ||
| Matthew Hausknecht | Eagle | |||
| Mark D. Felder | Eagle | |||
| Nick Frazier | Eagle | |||
| 2002 | Anthony Drew Kennard | Eagle | ||
| Nam Quoc Bui | Eagle | |||
| 2001 | Anh-Tuan Bui | Eagle | 100th Eagle Scout in Troop 11 | |
| 2000 | Glenn A. Drummond | Eagle | ||
| Kristopher Johnson | Eagle | |||
| Jonathan Pecht | Eagle | |||
| 1999 | Will Hutcheson | Eagle | ||
| Tony Aligo | Eagle | |||
| 1998 | Rand Lionberger | Eagle | ||
| Christopher Johnston | Eagle | |||
| 1996 | Matthew Robbins | Eagle | ||
| Richard Weekley | Eagle | |||
| Allen Clement | Eagle | |||
| 1995 | Thad Hutcheson | Eagle | ||
| Jordan S. Handel | Eagle | |||
| 1993 | Kirby Lesher | Eagle | ||
| 1989 | Jeremy Samuels | Eagle | ||
| Robert Garner | Eagle | |||
| 1988 | Peter Key | Eagle | ||
| Anthony Day | Eagle | |||
| 1986 | Jeffrey Johnstone | Eagle | ||
| 1981 | Bruce Cameron | Eagle | ||
| 1978 | Paul Fleming | Eagle | ||
| 1974 | Mark Hellums | Eagle | ||
| 1973 | Jefferson W. Moffatt | Eagle | ||
| 1972 | Bryson W. Rusk | Eagle | ||
| 1971 | Blake W. Rusk | Eagle | ||
| Carlo Corso | Eagle | |||
| 1970 | Timothy Bautsch | Eagle | ||
| 1969 | Martin Zabcik | Eagle | ||
| 1967 | Roy H. Moffatt | Eagle | ||
| 1965 | Robert Schoenvogel | Eagle | ||
| John Newman | Eagle | |||
| Richard Moffatt | Eagle | |||
| John B. Lay | Eagle | |||
| 1964 | Richard Boyd Parker | Eagle | ||
| Barry L. Leaton | Eagle | |||
| George L. Jordan | Eagle | |||
| 1964 | Donald E. Fritz | Eagle | ||
| 1963 | John R. Zanek | Eagle | ||
| Al M. Morrison | Eagle | |||
| Shawn J. Kelsall | Eagle | |||
| Andrew L. Johnston | Eagle | |||
| Eric C. Frisk | Eagle | |||
| Loyal G. Brown | Eagle | |||
| 1962 | William “Bill” Telford, Jr. | Eagle | ||
| William “Bill” Brown | Eagle | |||
| 1961 | Kendrick “Kenny” L. Telford | Eagle | ||
| Tervo “Terry” Iseri | Eagle | |||
| Howard Crump | Eagle | |||
| 1960 | Clark Gregg | Eagle | ||
| Roger Byrne | Eagle | |||
| 1959 | Henry C. Hess | Eagle | Sq11 | |
| Jim Cox | Eagle | Sq11 | ||
| Albert Jerry Russell | Eagle | |||
| Charles Joel Parker, Jr. | Eagle | |||
| Doug Holford | Eagle | |||
| Frederick Parker Gregg | Eagle | |||
| Byron Alec Brown | Eagle | |||
| James A. Albright | Eagle | |||
| 1958 | Steve Mahood | Eagle | Sq11 | |
| Jimmy Jennings | Eagle | Sq11 | ||
| 1957 | Richard Corso | Eagle | P1 | |
| Kenneth W. Jack | Eagle | |||
| 1955 | Edward Lee Summers | Eagle | P1 | |
| L. Ludwell Jones, III | Eagle | |||
| Thomas R. Hurst | Eagle | |||
| Henry Dillashaw | Eagle | |||
| 1954 | Albert Newman | Eagle | ||
| Alan Bahn | Eagle | |||
| 1952 | Monroe M. Luther | Eagle | ||
| Homer L. Luther, Jr. | Eagle | |||
| 1951 | Eugene Jackson | Eagle | ||
| 1949 | David K. Head | Eagle | Sq1 | |
| 1944 | Roy L. Becklemeyer, Jr. | Eagle | ||
| 1942 | Murray Smyth | Eagle | ||
| Tommy Jordan | Eagle | |||
| Tommy Baker | Eagle | |||
| 1941 | Carroll A. Lewis, Jr. | Eagle | ||
| 1937 | C. S. “Scranton” Harrington | Eagle | ||
| 1933 | Robert P. McCants | Eagle | ||
| Malcom McCants | Eagle | |||
| 1932 | Bob Dawson | Eagle | ||
| 1930 | Jack Van Gundy | Eagle | ||
| Leroy Sims | Eagle | |||
| 1929 | George Latimer | Eagle | ||
| Earl C. Douglas, Jr. | Eagle | |||
| 1925 | Edwin Moore | Eagle | ||
| Philip Laughlin | Eagle | |||
| J. O. Jackson | Eagle | |||
| Hal Cox | Eagle | |||
| James A. Clapp, Jr. | Eagle | |||
| 1924 | Travis Smith | Eagle | ||
| 1923 | Fred Stull | Eagle | ||
| Whitman Mounce | Eagle | |||
| Vinson Crowder | Eagle | |||
| 1916 | Henry Palmer Melton | Eagle |
“Eagle Equivalent” Awards
| Year | Name | Award | Comments |
| 1947 | Murray Smyth, Jr. | QM | Sh1 |
| 1948 | Dale B. Brannon | Ranger | Sq1 |
| Charles C. Wilder | Ranger | Sq1 | |
| 1949 | Dale Brannon | Ace | Sq1 |
| 1955 | Homer Luther | Silver | P1 |




